Location | Arrival | Departure | |
---|---|---|---|
1 | Kissimmee, Florida | January 1, 2016 | January 14, 2016 |
2 | Sanford, Florida | January 14, 2016 | January 15, 2016 |
3 | Tampa, Florida | January 15, 2016 | January 17, 2016 |
4 | North Fort Myers, Florida | January 17, 2016 | January 19, 2016 |
5 | Immokalee, Florida | January 19, 2016 | January 22, 2016 |
6 | Bonita Springs, Florida | January 22, 2016 | January 24, 2016 |
7 | Fort Myers, Florida | January 24, 2016 | January 27, 2016 |
8 | Cape Coral, Florida | January 27, 2016 | January 29, 2016 |
9 | Miami, Florida | January 29, 2016 | February 1, 2016 |
10 | Key West, Florida | February 1, 2016 | February 8, 2016 |
11 | Key Largo, Florida | February 8, 2016 | February 10, 2016 |
12 | Miami, Florida | February 10, 2016 | February 11, 2016 |
13 | Margate, Florida | February 11, 2016 | February 15, 2016 |
14 | Immokalee, Florida | February 15, 2016 | February 21, 2016 |
15 | Coconut Creek, Florida | February 21, 2016 | February 22, 2016 |
16 | Margate, Florida | February 22, 2016 | March 23, 2016 |
17 | Sanford, Florida | February 23, 2016 | February 26, 2016 |
18 | Lakeland, Florida | March 26, 2016 | March 29, 2016 |
19 | Venice, Florida | March 29, 2016 | March 30, 2016 |
20 | Immokalee, Florida | March 30, 2016 | April 5, 2016 |
21 | Naples, Florida | April 5, 2016 | April 7, 2016 |
22 | Cape Coral, Florida | April 7, 2016 | April 9, 2016 |
23 | Brandon, Florida | April 9, 2016 | April 9, 2016 |
24 | Lakeland, Florida | April 9, 2016 | April 10, 2016 |
25 | Clermont, Florida | April 10, 2016 | April 11, 2016 |
26 | Clearwater, Florida | April 11, 2016 | April 18, 2016 |
27 | Chiefland, Florida | April 18, 2016 | April 19, 2016 |
28 | Tallahassee, Florida | April 19, 2016 | April 20, 2016 |
29 | Marianna, Florida | April 20, 2016 | April 20, 2016 |
30 | Pensacola, Florida | April 20, 2016 | April 23, 2016 |
31 | Biloxi, Mississippi | April 23, 2016 | April 25, 2016 |
32 | Slidell, Louisiana | April 25, 2016 | April 25, 2016 |
33 | New Orleans, Louisiana | April 25, 2016 | April 28, 2016 |
34 | Heidelberg, Mississippi | April 28, 2016 | April 29, 2016 |
35 | Montgomery, Alabama | April 29, 2016 | April 30, 2016 |
36 | Perry, Georgia | April 30, 2016 | May 1, 2016 |
37 | Hilton Head Island, South Carolina | May 1, 2016 | May 4, 2016 |
38 | Dillon, South Carolina | May 4, 2016 | May 5, 2016 |
39 | Elizabeth City, North Carolina | May 5, 2016 | May 7, 2016 |
40 | Kitty Hawk, North Carolina | May 7, 2016 | May 7, 2016 |
41 | Chesapeake, Virginia | May 7, 2016 | May 8, 2016 |
42 | Ashland, Virginia | May 8, 2016 | May 10, 2016 |
43 | Fredericksburg, Virginia | May 10, 2016 | May 13, 2016 |
44 | Charles Town, West Virginia | May 13, 2016 | May 15, 2016 |
45 | Doswell, Virginia | May 15, 2016 | May 16, 2016 |
46 | Richmond, Virginia | May 16, 2016 | May 17, 2016 |
47 | Charles Town, West Virginia | May 17, 2016 | May 23, 2016 |
48 | Doswell, Virginia | May 23, 2016 | May 24, 2016 |
49 | Richmond, Virginia | May 25, 2016 | June 1, 2016 |
50 | Doswell, Virginia | June 1, 2016 | June 3, 2016 |
51 | Fredericksburg, Virginia | June 3, 2016 | June 7, 2016 |
52 | Ashland, Virginia | June 7, 2016 | June 9, 2016 |
53 | Williamsburg, Virginia | June 9, 2016 | June 20, 2016 |
54 | Onley, Virginia | June 20, 2016 | June 21, 2016 |
55 | Berlin, Maryland | June 21, 2016 | June 24, 2016 |
56 | Harrington, Deleware | June 24, 2016 | June 26, 2016 |
57 | Ashland, Virginia | June 26, 2016 | June 29, 2016 |
58 | Harpers Ferry, West Virginia | June 29, 2016 | July 2, 2016 |
59 | Harrisburg, Pennsylvania | July 2, 2016 | July 5, 2016 |
60 | Lancaster, Pennsylvania | July 5, 2016 | July 6, 2016 |
61 | Washington, Pennsylvania | July 7, 2016 | July 10, 2016 |
62 | Wheeling, West Virginia | July 10, 2016 | July 12, 2016 |
63 | Columbus, Ohio | July 12, 2016 | July 14, 2016 |
64 | Petersburg, Michigan | July 14, 2016 | July 17, 2016 |
65 | Lansing, Michigan | July 17, 2016 | July 19, 2016 |
66 | Petoskey, Michigan | July 21, 2016 | July 24, 2016 |
67 | Traverse City, MI | July 28, 2016 | August 2, 2016 |
68 | Saint Ignace, MI | August 3, 2016 | August 5, 2016 |
69 | Sault Ste. Marie, MI | August 5, 2016 | August 8, 2016 |
70 | Newberry, MI | August 8, 2016 | August 10, 2016 |
71 | Munising, MI | August 10, 2016 | August 12, 2016 |
72 | Baraga, MI | August 12, 2016 | August 13, 2016 |
73 | Houghton, MI | August 13, 2016 | August 13, 2016 |
74 | Copper Harbor, MI | August 13, 2016 | August 15, 2016 |
75 | Houghton, MI | August 15, 2016 | August 15, 2016 |
76 | Iron Mountain, MI | August 15, 2016 | August 15, 2016 |
77 | Harris, MI | August 15, 2016 | August 17, 2016 |
78 | Green Bay, WI | August 17, 2016 | August 18, 2016 |
79 | Ripon, WI | August 18, 2016 | August 18, 2016 |
80 | Plymouth, WI | August 18, 2016 | August 19, 2016 |
81 | Joliet, IL | August 19, 2016 | August 21, 2016 |
82 | Decatur, IN | August 21, 2016 | August 27, 2016 |
83 | Monroe, OH | August 27, 2016 | August 29, 2016 |
84 | Cross Lanes, WV | August 29, 2016 | August 30, 2016 |
85 | Gladys, VA | August 30, 2016 | September 5, 2016 |
86 | Williamsburg, Virginia | September 5, 2016 | September 9, 2016 |
87 | Virginia Beach, Virginia | September 9, 2016 | September 10, 2016 |
88 | Williamsburg, Virginia | September 10, 2016 | September 12, 2016 |
89 | Fredericksburg, Virginia | September 12, 2016 | September 13, 2016 |
90 | Front Royal, Virginia | September 13, 2016 | September 16, 2016 |
91 | College Park, Maryland | September 16, 2016 | September 19, 2016 |
92 | Baltimore, Maryland | September 19, 2016 | September 20, 2016 |
93 | Wilmington, Delaware | September 20, 2016 | September 21, 2016 |
94 | Port Republic, New Jersey | September 21, 2016 | September 25, 2016 |
95 | Accord, New York | September 29, 2016 | October 2, 2016 |
96 | New York, New York | October 2, 2016 | October 6, 2016 |
97 | Accord, New York | October 6, 2016 | October 9, 2016 |
98 | Nichols, New York | October 9, 2016 | October 10, 2016 |
99 | Grand Island, New York | October 10, 2016 | October 13, 2016 |
100 | Jefferson, Ohio | October 13, 2016 | October 19, 2016 |
101 | Columbus, Ohio | October 19, 2016 | October 21, 2016 |
102 | Lebanon, Ohio | October 21, 2016 | October 23, 2016 |
103 | Williamstown, Kentucky | October 23, 2016 | October 23, 2016 |
104 | Dry Ridge, Kentucky | October 23, 2016 | October 24, 2016 |
105 | Louisville, Kentucky | October 24, 2016 | October 25, 2016 |
106 | Park City, Kentucky | October 25, 2016 | October 28, 2016 |
107 | Knoxville, Tennessee | October 28, 2016 | October 30, 2016 |
108 | Asheville, North Carolina | October 30, 2016 | October 31, 2016 |
109 | Charlotte, North Carolina | October 31, 2016 | November 2, 2016 |
110 | Commerce, Georgia | November 2, 2016 | November 3, 2016 |
111 | Chattanooga, Tennessee | November 3, 2016 | November 4, 2016 |
112 | Huntsville, Alabama | November 4, 2016 | November 5, 2016 |
113 | Wetumpka, Alabama | November 5, 2016 | November 6, 2016 |
114 | Montgomery, Alabama | November 6, 2016 | November 7, 2016 |
115 | Foley, Alabama | November 7, 2016 | November 14, 2016 |
116 | Wildwood, Florida | November 15, 2016 | November 20, 2016 |
117 | Clermont, Florida | November 20, 2016 | November 30, 2016 |
118 | Orlando, Florida | November 30, 2016 | December 1, 2016 |
119 | Altamonte Springs, Florida | December 1, 2016 | December 2, 2016 |
120 | Fort Myers Beach, Florida | December 2, 2016 | December 4, 2016 |
121 | Immokalee, Florida | December 4, 2016 | December 5, 2016 |
122 | Fort Lauderdale, Florida | December 5, 2016 | December 6, 2016 |
123 | Coconut Creek, Florida | December 6, 2016 | December 7, 2016 |
124 | Immokalee, Florida | December 7, 2016 | December 8, 2016 |
125 | Sarasota, Florida | December 8, 2016 | December 13, 2016 |
126 | Miami, Florida | December 13, 2016 | December 31, 2016 |
Join us as we continue to criss-cross this amazing country. You'll receive our latest blog posts and updates direct to your inbox.
Plus, from time to time we'll even send you special offers from our Adventure Store.
Thanks for following us on our Adventures Along the Way!